| S. No. | Name | Particulars | Download |
|---|---|---|---|
| 1. | Manual 1 | Particulars of organization, functions and duties | Download(549KB) |
| 2. | Manual 2 | Powers and duties of officers and employees. | Download(418KB) |
| 3. | Manual 3 | Procedure followed in decision-making process | Download(526KB) |
| 4. | Manual 4 | Norms set for the discharge of functions | Download(496KB) |
| 5. | Manual 5 | Rules, Regulations, instructions, manuals and records for discharging functions | Download(504KB) |
| 6. | Manual 6 | A statement of the categories of documents that are held by it for under its control | Download(507KB) |
| 7. | Manual 7 | Particulars of any arrangement that exists for consultation with or representation by the members of the public in relation to the formulation of its policy of implementation | Download(491KB) |
| 8. | Manual 8 | A statement of boards, councils, committees and other bodies constituted | Download(524KB) |
| 9. | Manual 9 | Directory of Officers & Employees Headquarter, A & U Tibbia College Campus, Karol Wagh | Download(510KB) |
| 10. | Manual 10 | Monthly Remuneration Received By Officers and Employees | Download(409KB) |
| 11. | Manual 11 | The budget allocated to each agency | Download(486KB) |
| 12. | Manual 12 | The manner of execution of subsidy program | Download(475KB) |
| 13. | Manual 13 | Particulars of recipients of concession, permits or authorizations granted. | Download(476KB) |
| 14. | Manual 14 | Information available in an electronic form | Download(507KB) |
| 15. | Manual 15 | Particulars of facilities available to citizens for obtaining information Facilities available for obtaining information | Download(510KB) |
| 16. | Manual 16 | Particulars of PIOs | Download(541KB) |
| 17. | Manual 17 | Other information as may be prescribed | Download(474KB) |


